Activity of DNA Modifying Enzymes in CutSmart® Buffer
Enzyme | Activity in CutSmart Buffer | Required Supplements |
---|---|---|
Alkaline Phosphatase (CIP) | +++ | |
Antarctic Phosphatase | +++ | Requires Zn2+ |
Bst DNA Polymerase | +++ | |
CpG Methyltransferase (M. SssI) | +++ | |
DNA Polymerase I | +++ | |
DNA Polymerase I, Large (Klenow) Fragment |
+++ | |
DNA Polymerase Klenow Exo- | +++ | |
DNase I (RNase-free) | +++ | Requires Ca2+ |
E. coli DNA Ligase | +++ | Requires NAD |
Exonuclease I |
+++ | |
Exonuclease III | +++ | |
Endonuclease III (Nth), recombinant | +++ | |
Exonuclease V (Rec BCD) | +++ | Requires ATP |
Exonuclease VII | +++ |
|
Endonuclease VIII | +++ | |
GpC Methyltransferase (M. CviPI) | + | Requires DTT |
Lambda Exonuclease | ++ | |
McrBC | +++ | |
Micrococcal Nuclease | +++ | Requires Ca2+ |
Nuclease BAL-31 | +++ | |
phi29 DNA Polymerase | +++ | Requires DTT |
Quick CIP | +++ | |
RecJf | +++ | |
rSAP | +++ | |
T3 DNA Ligase | +++ | Requires ATP + PEG |
T4 DNA Ligase | +++ | Requires ATP |
Hi-T4™ DNA Ligase | +++ | Requires ATP |
Salt-T4® DNA Ligase | + | Requires ATP |
T4 DNA Polymerase | +++ | |
T4 Phage β-glucosyltransferase (T4-BGT) | +++ | |
T4 Polynucleotide Kinase | +++ | Requires ATP + DTT |
T4 PNK (3 ' phosphatase minus) | +++ | Requires ATP + DTT |
T5 Exonuclease | +++ | |
T7 DNA Ligase | +++ | Requires ATP + PEG |
T7 DNA Polymerase (unmodified) | +++ | |
T7 Exonuclease | +++ | |
Thermolabile ExoI | +++ |
|
USER® Enzyme, recombinant |
+++ |
+++ | full functional activity |
++ | 50-100% functional activity |
+ | 0-50% functional activity |